Product Specification Sheet Style 1671 (10×10 (+/-1 warp and fill)) Tape or Broad Width Fiberglas Scrim – White or Black With or With Out Pressure Sensitive Adhesive |
||
Warp Yarn | ECG 150 1/0 | |
*(due to leno weave, two ends appear as one) | ||
Count per inch | 20 (10) visual | +/- 1 end in warp |
Filling Yarn | ECG 75 1/0 | |
Count per Inch | 10 | +/- 1 filling yarn |
Tensile – lbs./inch | Warp 60 Fill 60 |
|
Weight oz./sq. yard | 1.6 – 2.0 | |
Thickness in Inches | .0072 – .0088 | |
Ignition Loss (before adding adhesive) | 10 – 13% | |
Ignition Loss (after adding adhesive) | 18 – 24% | |
Finish | SBR Adhesive Water Based Acrylic | |
Weave | Leno | |
Width Tolerance (broad width) +1/2″ – 0″ | ||
Width Tolerance (tapes) | +/ – 1/8″ | |
All statements herein are expressions of opinion which we believe to be accurate and reliable, but are presented without guarantee or responsibility on our part. Statements concerning possible use of our products are not intended as a recommendation for their use in the infringement of any patent. No patent warranty of any kind expressed or implied is made or intended. |
Product Specification Sheet Style 1658 (20×10 (+/-1 warp fill)) Tape or Broad Width Fiberglas Scrim – White or Black With or Without Pressure Sensitive Adhesive |
||
COUNT PER INCH | 20 X 10 PLAIN WEAVE | |
PER 5cm | 40 X 20 | |
YARN | WARP | ECG 150 1/10 EC9 33 1X0 |
FILL | ECG 751/0 EC9 661X0 |
|
TINSIL | 70 X 70 POUNDS PER INCH WIDTH | |
WEIGHT | 1.60 – 2.00oz PER SQ YARD | |
THICKNESS | .0058-.0072 INCHES | |
IGNITION LOSS | 10-13% | |
TYPE FINISH | SBR BASE | |
WIDTH TOLERANCE | +1/2 – 0″ (+1.27-0.00 cm) | |
ITEM #1658 WHITE | ||
2.5″ WIDTH | 24/ROLL PER CARTON | |
3″ WIDTH | 24/ROLL PER CARTON | |
4″ WIDTH | 18/ROLL PER CARTON | |
36″ WIDTH | 6/ROLL PER CARTON | 150′ ROLL LENGTH |
2″ ID CORE | ||
PLAIN CARTON STANDARD LABELS | ||
TESTING AS PER ASTM D-579 AS MODIFIED BY WRITTEN TEST PROCEDURES | ||
All statements herein are expressions of opinion which we believe to be accurate and reliable, but are presented without guarantee or responsibility on our part. Statements concerning possible use of our products are not intended as a recommendation for their use in the infringement of any patent. No patent warranty of any kind expressed or implied is made or intended. |